List of Self-Help Lakes with location and Landsat satellite paths that contain the lake.

If the lake is within 10 miles of the edge of the path boundary, it is marked accordingly.

STORET_STA WBIC COUNTY_NAM OFFICIAL_N LAT LONG LANDSAT PATH
13008 103400 Adams FENNER LAKE 43.86383 -89.5972 Path24 and Path25edge
13018 1352000 Adams FRIENDSHIP LAKE 43.97556 -89.8158 Path24 and Path25
13152 104000 Adams JORDAN LAKE 43.73783 -89.6487 Path24 and Path25edge
13144 178700 Adams PEPPERMILL LAKE 43.78133 -89.6483 Path24 and Path25edge
13143 117500 Adams WOLF LAKE 43.79567 -89.6282 Path24 and Path25edge
33182 1832800 Barron BASS LAKE 45.29567 -91.6016 Path26
33139 2105100 Barron BEAR LAKE 45.63167 -91.8192 Path26
33132 2081200 Barron BEAVER DAM LAKE 45.545 -92.0353 Path26
33131 2081200 Barron BEAVER DAM LAKE 45.54767 -92.029 Path26
33130 2081200 Barron BEAVER DAM LAKE 45.56567 -92.07 Path26
33171 1835100 Barron BIG DUMMY LAKE 45.57381 -91.9813 Path26
33186 2079000 Barron BIG MOON LAKE 45.34258 -92.1143 Path26
33177 2100800 Barron GRANITE LAKE 45.5845 -92.0057 Path26
33142 2109800 Barron HEMLOCK LAKE 45.5725 -91.5603 Path26
493139 2630100 Barron HORSESHOE LAKE 45.436 -92.1648 Path26
33160 1858200 Barron KIRBY LAKE 45.60233 -92.0653 Path26
33120 2094000 Barron LAKE CHETEK 45.31931 -91.6338 Path26
33159 2104500 Barron LAKE DESAIR 45.54633 -91.7775 Path26
33161 2079700 Barron LOWER TURTLE LAKE 45.3895 -92.076 Path26
33151 2094300 Barron POKEGAMA LAKE 45.33517 -91.6293 Path26
33187 2098000 Barron POSKIN LAKE 45.42986 -91.9694 Path26
33144 2094100 Barron PRAIRIE LAKE 45.34483 -91.67 Path26
33143 2661100 Barron SAND LAKE 45.58167 -92.0963 Path26
33100 1881100 Barron SILVER LAKE 45.58389 -91.9214 Path26
33172 1882800 Barron SPRING LAKE 45.58117 -92.0408 Path26
33152 2089500 Barron TENMILE LAKE 45.3025 -91.6192 Path26
33175 2079800 Barron UPPER TURTLE LAKE 45.38875 -92.093 Path26
33185 2098200 Barron VERMILLION (LOWER) LAKE 45.51564 -91.9649 Path26
43070 2753900 Bayfield AHMEEK LAKE 46.52383 -91.4637 Path26
43104 2729700 Bayfield CABLE LAKE 46.22081 -91.3042 Path26
43103 2729700 Bayfield CABLE LAKE 46.23186 -91.3111 Path26
43102 2729700 Bayfield CABLE LAKE 46.22814 -91.3083 Path26
43126 2897100 Bayfield DIAMOND LAKE 46.26153 -91.1435 Path25edge and Path26
43082 2877000 Bayfield IRON LAKE 46.53483 -91.4427 Path26
43117 2470800 Bayfield ISLAND LAKE 46.38872 -91.5318 Path26
43111 2734200 Bayfield JACKSON LAKE 46.24861 -91.115 Path25edge and Path26
43147 2472000 Bayfield KELLY LAKE 46.35906 -91.4609 Path26
43136 2900200 Bayfield LAKE OWEN 46.28017 -91.2303 Path26
43135 2900200 Bayfield LAKE OWEN 46.263 -91.2527 Path26
43134 2900200 Bayfield LAKE OWEN 46.24858 -91.2598 Path26
43092 2473500 Bayfield LAKE TAHKODAH 46.242 -91.2218 Path26
43083 2767100 Bayfield LONG LAKE 46.57983 -91.3462 Path26
43035 2742100 Bayfield MIDDLE EAU CLAIRE LAKE 46.30472 -91.5128 Path26
43114 2732600 Bayfield NAMEKAGON LAKE 46.20778 -91.0786 Path25edge and Path26
43113 2732600 Bayfield NAMEKAGON LAKE 46.21889 -91.1142 Path25edge and Path26
43107 2732600 Bayfield NAMEKAGON LAKE 46.21083 -91.1067 Path25edge and Path26
43112 2732600 Bayfield NAMEKAGON LAKE 46.23611 -91.0853 Path25edge and Path26
43116 2489400 Bayfield PIGEON LAKE 46.34333 -91.3407 Path26
43129 2742700 Bayfield UPPER EAU CLAIRE LAKE 46.30958 -91.4739 Path26
43106 2729800 Bayfield WILEY LAKE 46.23114 -91.3054 Path26
73067 2450900 Burnett BASS LAKE 45.79222 -92.2397 Path26
73063 2705700 Burnett BIG BEAR LAKE 46.01758 -92.1511 Path26
663129 2706800 Burnett BIG MCKENZIE LAKE 45.91911 -92.0274 Path26
73061 2676800 Burnett BIG SAND LAKE 45.81933 -92.2285 Path26
73056 2638700 Burnett BIG TRADE LAKE 45.67097 -92.6238 Path26
73099 2453500 Burnett BIRCH ISLAND LAKE 45.95 -92.151 Path26
73051 2457600 Burnett CLEAR LAKE 45.76836 -92.3844 Path26
73058 2670700 Burnett CRANBERRY LAKE 45.992 -92.3201 Path26
73093 2670700 Burnett CRANBERRY LAKE 45.99217 -92.3182 Path26
73110 2459100 Burnett CROOKED LAKE 45.79664 -92.3702 Path26
73086 2460700 Burnett DEER LAKE 46.04217 -92.1797 Path26
73076 2670900 Burnett FALK LAKE 45.97933 -92.3198 Path26
73077 2464500 Burnett FISH LAKE 45.9715 -92.1172 Path26
73078 2671100 Burnett GULL LAKE 45.9815 -92.3095 Path26
73054 2471600 Burnett JOHNSON LAKE 45.94258 -92.314 Path26
73094 2678100 Burnett LIPSETT LAKE 45.87633 -92.0485 Path26
73049 2650900 Burnett LITTLE WOOD LAKE 45.74717 -92.5375 Path26
73048 2674800 Burnett LITTLE YELLOW LAKE 45.9285 -92.4265 Path26
73050 2674100 Burnett LONG LAKE 45.98617 -92.1357 Path26
73043 2671000 Burnett LOVE LAKE 45.975 -92.3302 Path26
73057 2670600 Burnett MINERVA LAKE 45.99411 -92.3258 Path26
73046 2649500 Burnett MUD HEN LAKE 45.779 -92.4843 Path26
73041 2493100 Burnett ROONEY LAKE 45.96233 -92.0742 Path26
73080 2495100 Burnett SAND LAKE 45.91833 -92.1682 Path26
73040 2650300 Burnett SPIRIT LAKE 45.70833 -92.5417 Path26
73100 2598600 Burnett VIOLA LAKE 45.82122 -92.2564 Path26
73083 2705400 Burnett WEBB LAKE 46.0395 -92.1422 Path26
73082 2705400 Burnett WEBB LAKE 46.02967 -92.1292 Path26
73045 2649800 Burnett WOOD LAKE 45.737 -92.5835 Path26
73044 2649800 Burnett WOOD LAKE 45.74567 -92.5828 Path26
73066 2675200 Burnett YELLOW LAKE 45.92617 -92.3893 Path26
73065 2675200 Burnett YELLOW LAKE 45.92617 -92.3893 Path26
93053 2092500 Chippewa AXHANDLE LAKE 45.27392 -91.4667 Path25edge and Path26
93143 2352200 Chippewa HERDE LAKE 45.2455 -91.3905 Path25edge and Path26
93115 2150200 Chippewa LAKE HALLIE 44.87717 -91.443 Path25edge and Path26
93125 2152800 Chippewa LAKE WISSOTA 44.93475 -91.3326 Path25 and Path26
93159 2152800 Chippewa LAKE WISSOTA 44.93083 -91.2918 Path25 and Path26
93123 2351400 Chippewa LONG LAKE 45.24792 -91.411 Path25edge and Path26
93070 2169200 Chippewa ROUND LAKE 45.25367 -91.4503 Path25edge and Path26
93140 1887500 Chippewa TWO ISLAND LAKE 45.23917 -91.3918 Path25edge and Path26
103119 2143900 Clark MEAD LAKE 44.79344 -90.7655 Path25 and Path26edge
103132 2139000 Clark ROCK DAM LAKE 44.73117 -90.8444 Path25 and Path26edge
113079 107700 Columbia SILVER LAKE 43.55 -89.4833 Path24
113076 179800 Columbia SWAN LAKE 43.55 -89.3667 Path24
133120 985100 Dane FISH LAKE 43.28719 -89.6537 Path24
133418 872600 Dane GOOSE POND 43.10256 -89.0332 Path23edge and Path24
133419 1249000 Dane INDIAN LAKE 43.18856 -89.6319 Path24
133347 807400 Dane LAKE WINDSOR 43.19056 -89.3481 Path24
143122 835100 Dodge BEAVER DAM LAKE 43.45594 -88.8544 Path23edge and Path24
143123 835800 Dodge FOX LAKE 43.58333 -88.9167 Path23edge and Path24
143274 161600 Dodge LAKE EMILY 43.63333 -88.9667 Path24
153112 97700 Door CLARK LAKE 44.94875 -87.2109 Path23
153162 98600 Door KANGAROO LAKE 45.05456 -87.1576 Path23
153121 98600 Door KANGAROO LAKE 45.02514 -87.1556 Path23
163237 2693700 Douglas BOND LAKE 46.18483 -91.8743 Path26
163392 2459700 Douglas CRYSTAL LAKE 46.18656 -91.9538 Path26
163125 2866200 Douglas LAKE MINNESUING 46.467 -91.7446 Path26
163381 2866200 Douglas LAKE MINNESUING 46.47867 -91.743 Path26
163224 2865000 Douglas LAKE NEBAGAMON 46.49111 -91.6931 Path26
163238 2693800 Douglas LEADER LAKE 46.1935 -91.8595 Path26
163393 2488600 Douglas PERSON LAKE 46.19267 -91.9663 Path26
163383 2492100 Douglas RED LAKE 46.173 -91.7678 Path26
163376 2747300 Douglas UPPER ST CROIX LAKE 46.34967 -91.8122 Path26
163389 2694000 Douglas WHITEFISH LAKE 46.20333 -91.8756 Path26
163388 2694000 Douglas WHITEFISH LAKE 46.2225 -91.8692 Path26
173121 2065900 Dunn LAKE MENOMIN 44.88383 -91.9287 Path26
173215 2068000 Dunn TAINTER LAKE 44.9815 -91.864 Path26
173214 2068000 Dunn TAINTER LAKE 44.98767 -91.8418 Path26
183081 2135600 Eau Claire COON FORK LAKE 44.69606 -91.0148 Path25 and Path26
183089 2136200 Eau Claire FAIRCHILD POND 44.64408 -91.0298 Path25 and Path26
193013 650500 Florence ELLWOOD LAKE 45.85361 -88.1406 Path23edge and Path24
193013 650500 Florence ELLWOOD LAKE 45.85353 -88.1404 Path23edge and Path24
193047 679300 Florence HALSEY LAKE 45.86667 -88.6167 Path24
193006 672900 Florence KEYES LAKE 45.89758 -88.2981 Path24
193006 672900 Florence KEYES LAKE 45.8975 -88.2981 Path24
193051 672900 Florence KEYES LAKE 45.91425 -88.2981 Path24
193016 672700 Florence LOON LAKE 45.88611 -88.3133 Path24
193016 672700 Florence LOON LAKE 45.88597 -88.3132 Path24
193012 653700 Florence PATTEN LAKE 45.85389 -88.4261 Path24
193012 653700 Florence PATTEN LAKE 45.85383 -88.4262 Path24
203076 8900 Fond Du Lac FOREST LAKE 43.6 -88.1667 Path23 and Path24edge
203077 38700 Fond Du Lac LONG LAKE 43.66667 -88.1667 Path23 and Path24edge
203058 60800 Fond Du Lac WOLF LAKE 43.86667 -88.2167 Path23 and Path24
213142 181400 Forest ARBUTUS LAKE 45.40361 -88.8606 Path24
213069 392100 Forest BISHOP LAKE 45.48861 -89.0131 Path24 and Path25edge
213137 692400 Forest BUTTERNUT LAKE 45.91556 -88.9831 Path24 and Path25
213121 388500 Forest CRANE LAKE 45.41194 -88.8919 Path24
213044 184200 Forest CRYSTAL LAKE 45.37917 -88.9261 Path24
213138 692900 Forest FRANKLIN LAKE 45.93639 -88.9967 Path24 and Path25
213123 396500 Forest LAKE LUCERNE 45.52278 -88.8464 Path24
213124 394400 Forest LAKE METONGA 45.52944 -88.8964 Path24 and Path25edge
213042 190500 Forest LITTLE LONG LAKE 45.42694 -88.7667 Path24
213132 378400 Forest ROBERTS LAKE 45.45806 -88.7892 Path24
213017 555700 Forest SILVER LAKE 45.56444 -88.7097 Path24
213040 608400 Forest VAN ZILE LAKE 45.72139 -88.6753 Path24
212030 240300 Forest WALSH LAKE 45.45 -88.8667 Path24
213136 373500 Forest WINDFALL LAKE 45.39111 -88.7558 Path24
243021 146100 Green Lake GREEN LAKE 43.8 -89 Path24
243049 146100 Green Lake GREEN LAKE 43.7965 -89.0359 Path24
243022 162500 Green Lake LITTLE GREEN LAKE 43.73333 -88.9833 Path24
243039 158700 Green Lake PUCKAWAY LAKE 43.75517 -89.2153 Path24
253124 1239400 Iowa BLACK HAWK LAKE 43 -90.25 Path24 and Path25
253168 930700 Iowa LUDDEN LAKE 42.87167 -90.2 Path24 and Path25
263045 2301800 Iron ECHO LAKE 46.17694 -90.0597 Path25
263044 2301800 Iron ECHO LAKE 46.18639 -90.0578 Path25
263058 1848300 Iron FEELY LAKE 46.16583 -90.12 Path25
263127 2949500 Iron LITTLE PINE LAKE 46.25472 -90.1314 Path25
263047 2267000 Iron LOWER SPRINGSTEAD LAKE 46.01056 -90.1311 Path25
263056 2308000 Iron PARDEE LAKE 46.27806 -89.9322 Path25
236059 2306300 Iron SPIDER LAKE 46.209 -90.0289 Path25
263046 2267100 Iron UPPER SPRINGSTEAD LAKE 46.01806 -90.1306 Path25
283117 819800 Jefferson BLUE SPRING LAKE 42.86667 -88.5833 Path23 and Path24
283122 809600 Jefferson LAKE RIPLEY 43.00131 -88.9895 Path23edge and Path24
283123 830700 Jefferson ROCK LAKE 43.082 -88.93 Path23edge and Path24
303067 743900 Kenosha BENEDICT LAKE 42.53544 -88.3029 Path23
303120 742800 Kenosha ELIZABETH LAKE 42.51319 -88.2653 Path23
303056 735100 Kenosha GEORGE LAKE 42.53778 -88.0378 Path23
303121 743000 Kenosha LAKE MARY 42.52589 -88.2531 Path23
303057 738200 Kenosha MONTGOMERY LAKE 42.55056 -88.0861 Path23
303122 737900 Kenosha PADDOCK LAKE 42.57089 -88.1006 Path23
303123 747900 Kenosha SILVER LAKE 42.55003 -88.1521 Path23
333231 903450 Lafayette UN LAKE 42.74764 -89.9489 Path24 and Path25edge
333122 903700 Lafayette YELLOWSTONE LAKE 42.75703 -89.9574 Path24 and Path25edge
343044 981500 Langlade DUCK LAKE 45.38333 -89.25 Path24 and Path25
343120 1579700 Langlade ENTERPRISE LAKE 45.45194 -89.2347 Path24 and Path25
343137 188700 Langlade JESSIE LAKE 45.25722 -88.7453 Path24
343139 1000900 Langlade LONG LAKE 45.29917 -89.205 Path24 and Path25
343135 496300 Langlade MARY LAKE 45.29222 -88.6847 Path24
213128 388100 Langlade PICKEREL LAKE 45.3975 -88.9153 Path24
343126 389300 Langlade ROLLING STONE LAKE 45.41667 -88.9667 Path24 and Path25edge
343131 494200 Langlade ROSE LAKE 45.23167 -88.7264 Path24
343132 198100 Langlade SAWYER LAKE 45.22917 -88.7578 Path24
343150 198100 Langlade SAWYER LAKE 45.24861 -88.7639 Path24
353077 969600 Lincoln BASS LAKE 45.43333 -89.4833 Path24 and Path25
353095 1555400 Lincoln CLEAR LAKE 45.53333 -89.7167 Path24edge and Path25
353091 988000 Lincoln HALFMOON LAKE 45.53333 -89.7333 Path24edge and Path25
353191 1555900 Lincoln LAKE ALICE 45.47722 -89.6408 Path24 and Path25
353052 1555900 Lincoln LAKE ALICE 45.48472 -89.6583 Path24 and Path25
353051 1555900 Lincoln LAKE ALICE 45.48194 -89.6278 Path24 and Path25
353190 1555900 Lincoln LAKE ALICE 45.47722 -89.6611 Path24 and Path25
353081 994400 Lincoln LAKE BUTEAU 45.43333 -89.4667 Path24 and Path25
353122 1001000 Lincoln LONG LAKE 45.42444 -89.4839 Path24 and Path25
353123 1558400 Lincoln PICKEREL LAKE 45.43167 -89.5019 Path24 and Path25
353088 1506200 Lincoln ROAD LAKE 45.43333 -89.7 Path24edge and Path25
353168 1490300 Lincoln SEVEN ISLAND LAKE 45.42611 -89.4619 Path24 and Path25
363064 68300 Manitowoc BULLHEAD LAKE 44.1 -88.0333 Path23 and Path24edge
363036 66800 Manitowoc CARSTENS LAKE 44.02639 -87.7639 Path23
363120 45100 Manitowoc CEDAR LAKE 43.92525 -87.9393 Path23 and Path24edge
363037 68100 Manitowoc ENGLISH LAKE 44.04444 -87.7875 Path23
363229 67200 Manitowoc HARTLAUB LAKE 44.04617 -87.7403 Path23
363015 63800 Manitowoc LITTLE PIGEON LAKE 43.98161 -87.8755 Path23
383209 521400 Marinette BASS LAKE 45.33017 -88.0495 Path23 and Path24
383185 498800 Marinette BIG NEWTON LAKE 45.36528 -88.1208 Path23 and Path24
383023 500200 Marinette EAGLE LAKE 45.25622 -88.2298 Path23edge and Path24
383052 501200 Marinette HILBERT LAKE 45.35556 -88.4069 Path24
383252 501200 Marinette HILBERT LAKE 45.70806 -88.415 Path24
383208 530500 Marinette LAKE MARY 45.30433 -87.819 Path23 and Path24
383125 525900 Marinette LAKE NOQUEBAY 45.26086 -87.8974 Path23 and Path24
383095 502300 Marinette LITTLE NEWTON LAKE 45.367 -88.1232 Path23 and Path24
383251 503300 Marinette ONEONTA LAKE 45.71872 -88.419 Path24
383096 533600 Marinette THUNDER LAKE 45.25519 -88.2421 Path23edge and Path24
383054 617900 Marinette TOWN CORNER LAKE 45.54389 -88.0583 Path23 and Path24
393125 167000 Marquette LAWRENCE LAKE 43.88372 -89.5547 Path24 and Path25edge
13029 175700 Marquette MASON LAKE 43.65 -89.6 Path24 and Path25edge
393031 106800 Marquette PINE LAKE 43.93008 -89.5738 Path24 and Path25edge
393128 107500 Marquette SCHOOL SECTION LAKE 43.95258 -89.5481 Path24 and Path25edge
393018 163970 Marquette WHITE LAKE 43.8125 -89.5 Path24
393139 168300 Marquette WILLIAMS LAKE 43.76111 -89.3739 Path24
393136 168300 Marquette WILLIAMS LAKE 43.76111 -89.3739 Path24
393017 117600 Marquette WOOD LAKE 43.975 -89.5167 Path24 and Path25edge
403009 339800 Menominee LEGEND LAKE 44.89089 -88.5917 Path24
413687 6100 Milwaukee SCOUT LAKE 42.93969 -87.9872 Path23
683376 7100 Milwaukee UPPER KELLY LAKE 42.94167 -88.0692 Path23
433035 417400 Oconto ARCHIBALD LAKE 45.28186 -88.5815 Path24
433120 417400 Oconto ARCHIBALD LAKE 45.28344 -88.5829 Path24
433300 418300 Oconto BERRY LAKE 44.88972 -88.4741 Path23edge and Path24
433252 418700 Oconto BOOT LAKE 45.26781 -88.6289 Path24
433338 418700 Oconto BOOT LAKE 45.26522 -88.6379 Path24
433072 462000 Oconto CROOKED LAKE 45.25 -88.35 Path23edge and Path24
433083 421800 Oconto HALFMOON LAKE 45.18547 -88.201 Path23 and Path24
433283 446600 Oconto KELLY LAKE 45.02083 -88.2418 Path23 and Path24
433084 487700 Oconto LITTLE MAIDEN LAKE 45.27497 -88.5385 Path24
433123 448200 Oconto MACHICKANEE FLOWAGE 44.86667 -88.0833 Path23 and Path24
433074 487500 Oconto MAIDEN LAKE 45.26667 -88.5333 Path24
433324 424700 Oconto MOODY LAKE 45.11022 -88.3886 Path23edge and Path24
433075 426400 Oconto RANCH LAKE 45.17381 -88.1958 Path23 and Path24
433070 439800 Oconto WHEELER LAKE 45.31667 -88.4833 Path24
443053 968100 Oneida ALVA LAKE 45.71667 -89.6 Path24edge and Path25
443187 1527800 Oneida BEAR LAKE 45.76639 -89.7989 Path25
443007 1610700 Oneida BIG FORK LAKE 45.82333 -89.0997 Path24 and Path25
443057 1523800 Oneida BIRCH LAKE 45.73333 -89.6667 Path24edge and Path25
443058 972000 Oneida BIRD LAKE 45.8 -89.6667 Path24edge and Path25
443060 1538600 Oneida BLUE LAKE 45.83333 -89.75 Path24edge and Path25
443399 1538600 Oneida BLUE LAKE 45.83778 -89.7481 Path24edge and Path25
443059 973000 Oneida BOLGER LAKE 45.85 -89.7167 Path24edge and Path25
443062 1580200 Oneida BOOM LAKE 45.65 -89.4167 Path24 and Path25
443063 1537800 Oneida BOOTH LAKE 45.88333 -89.9167 Path25
443087 1612300 Oneida DEER LAKE 45.81667 -89.2833 Path24 and Path25
443368 981200 Oneida DOROTHY LAKE 45.81833 -89.5811 Path24edge and Path25
443092 1523000 Oneida EAST HORSEHEAD LAKE 45.7 -89.6167 Path24edge and Path25
443094 983500 Oneida EMMA LAKE 45.58333 -89.5 Path24 and Path25
443328 985400 Oneida FOSTER LAKE 45.80028 -89.6814 Path24edge and Path25
443412 1851600 Oneida GREAT BASS LAKE 45.87056 -89.9372 Path25
443386 1589100 Oneida HASBROOK LAKE 45.83972 -89.5803 Path24edge and Path25
443111 1588000 Oneida HORSEHEAD LAKE 45.78333 -89.5833 Path24edge and Path25
443043 1598900 Oneida INDIAN LAKE 45.81389 -89.3028 Path24 and Path25
443113 1610500 Oneida ISLAND LAKE 45.83333 -89.1333 Path24 and Path25
443116 1598300 Oneida KATHAN LAKE 45.86667 -89.3167 Path24 and Path25
443413 995000 Oneida LAKE JULIA 45.615 -89.4306 Path24 and Path25
443254 996100 Oneida LAKE SEVENTEEN 45.78333 -89.7667 Path24edge and Path25
443408 1569900 Oneida LAKE THOMPSON 45.63611 -89.3425 Path24 and Path25
443332 997400 Oneida LEE LAKE 45.78611 -89.7197 Path24edge and Path25
443132 1523500 Oneida LITTLE BEARSKIN LAKE 45.71 -89.6917 Path24edge and Path25
443211 1001300 Oneida LONG LAKE 45.71667 -89.6 Path24edge and Path25
443220 1609900 Oneida MAPLE LAKE 45.8 -89.1667 Path24 and Path25
443314 1615900 Oneida MARGARET LAKE 45.71611 -89.1083 Path24 and Path25
443289 1611700 Oneida MEDICINE LAKE 45.815 -89.125 Path24 and Path25
443223 1538900 Oneida MERCER LAKE 45.86667 -89.8167 Path25
443134 1542400 Oneida MINOCQUA LAKE 45.87333 -89.6956 Path24edge and Path25
443173 1542400 Oneida MINOCQUA LAKE 45.87778 -89.7122 Path24edge and Path25
443230 1595800 Oneida NORTH NOKOMIS LAKE 45.56667 -89.7333 Path24edge and Path25
443140 1579900 Oneida PELICAN LAKE 45.50417 -89.1939 Path24 and Path25
443242 1609100 Oneida PLANTING GROUND LAKE 45.83333 -89.15 Path24 and Path25
443406 1609100 Oneida PLANTING GROUND LAKE 45.82722 -89.1572 Path24 and Path25
443247 1610400 Oneida ROUND LAKE 45.83333 -89.1333 Path24 and Path25
443253 1605800 Oneida SEVENMILE LAKE 45.88333 -89.05 Path24 and Path25
443330 1015100 Oneida SOUTH BLUE LAKE 45.75833 -89.7017 Path24edge and Path25
443264 1019500 Oneida SQUASH LAKE 45.6 -89.55 Path24 and Path25
443142 1020400 Oneida SUGAR CAMP LAKE 45.80472 -89.3086 Path24 and Path25
443407 1020600 Oneida SUNDAY LAKE 45.89028 -89.8544 Path25
443144 1586800 Oneida TOM DOYLE LAKE 45.765 -89.4925 Path24 and Path25
443283 1614100 Oneida VIRGIN LAKE 45.78333 -89.0833 Path24 and Path25
443447 1522900 Oneida WEST HORSEHEAD LAKE 45.69944 -89.62 Path24edge and Path25
493104 2624200 Polk APPLE RIVER FLOWAGE 45.329 -92.3488 Path26
493058 2620600 Polk BALSAM LAKE 45.465 -92.3953 Path26
493057 2620600 Polk BALSAM LAKE 45.48278 -92.4481 Path26
493122 2618100 Polk BEAR TRAP LAKE 45.31431 -92.4123 Path26
493106 2641000 Polk BIG BUTTERNUT LAKE 45.57133 -92.4603 Path26
493107 2615900 Polk BIG LAKE 45.28033 -92.579 Path26
493114 2628100 Polk BONE LAKE 45.5245 -92.3848 Path26
493126 2628100 Polk BONE LAKE 45.54567 -92.3886 Path26
493108 2616100 Polk CHURCH PINE LAKE 45.28017 -92.5328 Path26
493064 2619400 Polk DEER LAKE 45.39983 -92.5393 Path26
493063 2619400 Polk DEER LAKE 45.40567 -92.5127 Path26
493081 2669300 Polk GRENQUIST LAKE 45.56836 -92.1833 Path26
493099 2621100 Polk HALF MOON LAKE 45.48933 -92.4125 Path26
493142 2668100 Polk LARGON LAKE 45.61453 -92.1967 Path26
493102 2478200 Polk LONG LAKE 45.45367 -92.5112 Path26
493080 2640500 Polk LONG TRADE LAKE 45.62356 -92.6003 Path26
493103 2620000 Polk LOVELESS LAKE 45.4395 -92.4967 Path26
493105 2485700 Polk NORTH PIPE LAKE 45.53333 -92.1995 Path26
493097 2490500 Polk PIPE LAKE 45.51983 -92.2087 Path26
493082 2616400 Polk ROUND LAKE 45.3145 -92.5627 Path26
493131 2618000 Polk WAPOGASSET LAKE 45.32353 -92.4216 Path26
493098 2599400 Polk WARD LAKE 45.60767 -92.32 Path26
493079 2628600 Polk WHITE ASH LAKE 45.44958 -92.3123 Path26
493116 2616000 Polk WIND LAKE 45.2885 -92.5387 Path26
503003 1412200 Portage LAKE DUBAY 44.66614 -89.649 Path24 and Path25
503090 287200 Portage LAKE HELEN 44.61839 -89.2415 Path24 and Path25edge
503126 1403200 Portage MCDILL POND 44.503 -89.5518 Path24 and Path25
503149 199700 Portage SUNSET LAKE 44.2805 -89.6415 Path24 and Path25
513098 2264000 Price COCHRAN LAKE 45.965 -90.1089 Path25
513087 2236800 Price LAC SAULT DORE 45.70611 -90.5561 Path25 and Path26edge
513094 2239300 Price LONG LAKE 45.6825 -90.4456 Path25 and Path26edge
513088 2245100 Price MUSSER LAKE 45.73639 -90.2833 Path25
513095 2268300 Price PIKE LAKE 45.90361 -90.0694 Path25
513126 2267800 Price ROUND LAKE 45.92583 -90.0681 Path25
513097 1513000 Price SPIRIT LAKE 45.37861 -90.1347 Path25
513130 1513800 Price STONE LAKE 45.40583 -90.1633 Path25
513133 2268500 Price TURNER LAKE 45.90944 -90.0489 Path25
513108 2239400 Price WILSON CREEK FLOWAGE 45.66528 -90.465 Path25 and Path26edge
523132 750800 Racine BOHNER LAKE 42.64472 -88.2992 Path23
523122 763600 Racine TICHIGAN LAKE 42.81372 -88.2089 Path23
523117 760900 Racine WAUBEESEE LAKE 42.77253 -88.302 Path23
543247 775000 Rock CLEAR LAKE 42.8 -88.9833 Path23 and Path24
553068 2359700 Rusk AMACOY LAKE 45.3965 -91.317 Path25edge and Path26
553123 1836700 Rusk BOOT LAKE 45.33933 -91.2628 Path25edge and Path26
553072 2350500 Rusk CHAIN LAKE 45.2965 -91.4339 Path25edge and Path26
553071 2350600 Rusk CLEAR LAKE 45.29736 -91.4184 Path25edge and Path26
553069 2350200 Rusk ISLAND LAKE 45.32183 -91.3764 Path25edge and Path26
553070 2350400 Rusk MCCANN LAKE 45.30269 -91.4127 Path25edge and Path26
553067 2353600 Rusk SAND LAKE 45.29881 -91.3556 Path25edge and Path26
573121 980900 Sauk DEVILS LAKE 43.41933 -89.7326 Path24 and Path25edge
573125 1260600 Sauk LAKE WISCONSIN 43.36386 -89.6398 Path24
583030 1835700 Sawyer BLUEBERRY LAKE 45.88603 -91.2484 Path25edge and Path26
583107 2436400 Sawyer BURNS LAKE 46.025 -91.2677 Path26
583092 1841300 Sawyer CLEAR LAKE 46.02233 -91.2642 Path26
583101 2435900 Sawyer FAWN LAKE 46.11419 -91.22 Path26
583111 2385100 Sawyer GRIMNH FLOWAGE 45.76197 -91.22 Path25edge and Path26
583135 2385100 Sawyer GRIMNH FLOWAGE 45.76222 -91.2199 Path25edge and Path26
583065 2391200 Sawyer GRINDSTONE LAKE 45.93433 -91.4207 Path26
583093 1852300 Sawyer HAM LAKE 45.83692 -91.463 Path26
583134 1856700 Sawyer JOHNSON LAKE 45.91092 -91.4282 Path26
583070 2390800 Sawyer LAC COURTE OREILLES 45.90683 -91.4423 Path26
583069 2390800 Sawyer LAC COURTE OREILLES 45.90333 -91.4827 Path26
583046 2390800 Sawyer LAC COURTE OREILLES 45.89167 -91.4181 Path26
583066 2390800 Sawyer LAC COURTE OREILLES 45.89017 -91.4638 Path26
583137 2390800 Sawyer LAC COURTE OREILLES 45.89831 -91.4714 Path26
583096 2113300 Sawyer LAKE CHETAC 45.689 -91.5163 Path26
583095 2113300 Sawyer LAKE CHETAC 45.7255 -91.4842 Path26
583109 2113300 Sawyer LAKE CHETAC 45.7075 -91.507 Path26
583108 2436500 Sawyer LAKE PLACID 46.025 -91.278 Path26
583061 2394100 Sawyer LITTLE SISSABAGAMA LAKE 45.76217 -91.5195 Path26
583099 2394100 Sawyer LITTLE SISSABAGAMA LAKE 45.77239 -91.5202 Path26
583056 2418600 Sawyer LOST LAND LAKE 46.10883 -91.1425 Path25edge and Path26
583106 2436600 Sawyer MCCLAINE LAKE 46.063 -91.2948 Path26
583086 2420600 Sawyer MOOSE LAKE 46.02778 -91.0717 Path25edge and Path26
583102 2436000 Sawyer NORTH LAKE 46.11994 -91.2151 Path26
583057 2395600 Sawyer ROUND LAKE 46.0075 -91.32 Path26
583047 2393200 Sawyer SAND LAKE 45.855 -91.4983 Path26
